J3DOBJ1.10
ModelName TMBox1
Objects 10
Object TRAILER
Texture 2
Map Left
Verts 64
Point -0.0023506428 0.24630243 -1.3117034
Point -0.016038561 0.24630216 -1.3117034
Point -0.012616413 0.24488468 -1.3027622
Point -0.004355271 0.24146286 -1.2990583
Point 0.0039058719 0.23804095 -1.3027622
Point 0.0073280204 0.23662353 -1.3117034
Point 0.0039058719 0.23804095 -1.3206463
Point -0.004355271 0.24146286 -1.3243501
Point -0.012616414 0.24488468 -1.3206463
Point -0.025717111 0.2366237 -1.3117034
Point -0.020877812 0.23461922 -1.2990583
Point -0.009194522 0.22977988 -1.2938206
Point 0.0024887668 0.22494045 -1.2990583
Point 0.007328067 0.22293589 -1.3117034
Point 0.0024887668 0.22494045 -1.3243501
Point -0.009194523 0.22977988 -1.3295878
Point -0.020877812 0.23461922 -1.3243501
Point -0.02571719 0.22293589 -1.3117034
Point -0.022295043 0.22151838 -1.3027622
Point -0.0140339 0.21809658 -1.2990583
Point -0.005772758 0.21467464 -1.3027622
Point -0.0023506102 0.21325709 -1.3117034
Point -0.0057727583 0.21467464 -1.3206463
Point -0.014033901 0.21809658 -1.3243501
Point -0.022295043 0.22151838 -1.3206463
Point -0.016038403 0.21325727 -1.3117034
Point -0.016038561 0.24630216 -1.3117034
Point -0.012616413 0.24488468 -1.3027622
Point -0.004355271 0.24146286 -1.2990583
Point 0.0039058719 0.23804095 -1.3027622
Point 0.0073280204 0.23662353 -1.3117034
Point 0.0039058719 0.23804095 -1.3206463
Point -0.004355271 0.24146286 -1.3243501
Point -0.012616414 0.24488468 -1.3206463
Point -0.02571719 0.22293589 -1.3117034
Point -0.022295043 0.22151838 -1.3027622
Point -0.0140339 0.21809658 -1.2990583
Point -0.005772758 0.21467464 -1.3027622
Point -0.0023506102 0.21325709 -1.3117034
Point -0.0057727583 0.21467464 -1.3206463
Point -0.014033901 0.21809658 -1.3243501
Point -0.022295043 0.22151838 -1.3206463
Point -0.004355271 0.24146286 -1.2990583
Point 0.0039058719 0.23804095 -1.3027622
Point -0.009194522 0.22977988 -1.2938206
Point 0.0024887668 0.22494045 -1.2990583
Point -0.012616413 0.24488468 -1.3027622
Point 0.0073280204 0.23662353 -1.3117034
Point -0.020877812 0.23461922 -1.2990583
Point -0.009194522 0.22977988 -1.2938206
Point 0.0024887668 0.22494045 -1.2990583
Point 0.007328067 0.22293589 -1.3117034
Point -0.016038561 0.24630216 -1.3117034
Point -0.025717111 0.2366237 -1.3117034
Point 0.007328067 0.22293589 -1.3117034
Point 0.0024887668 0.22494045 -1.3243501
Point -0.009194523 0.22977988 -1.3295878
Point -0.020877812 0.23461922 -1.3243501
Point -0.025717111 0.2366237 -1.3117034
Point -0.020877812 0.23461922 -1.2990583
Point 0.0024887668 0.22494045 -1.2990583
Point -0.020877812 0.23461922 -1.3243501
Point -0.005772758 0.21467464 -1.3027622
Point -0.022295043 0.22151838 -1.3206463
Faces 48
Face 0 26 27
Face 0 27 28
Face 0 28 29
Face 0 29 30
Face 0 30 31
Face 0 31 32
Face 0 32 33
Face 0 33 26
Face 1 58 59
Face 1 59 2
Face 46 48 49
Face 46 49 3
Face 42 44 45
Face 42 45 43
Face 4 50 51
Face 4 51 47
Face 5 54 55
Face 5 55 6
Face 6 55 56
Face 6 56 7
Face 7 56 57
Face 7 57 8
Face 8 57 53
Face 8 53 52
Face 9 17 18
Face 9 18 10
Face 10 18 19
Face 10 19 11
Face 11 19 20
Face 11 20 12
Face 60 62 21
Face 60 21 13
Face 13 21 22
Face 13 22 14
Face 14 22 23
Face 14 23 15
Face 15 23 63
Face 15 63 61
Face 16 24 17
Face 16 17 9
Face 25 35 34
Face 25 36 35
Face 25 37 36
Face 25 38 37
Face 25 39 38
Face 25 40 39
Face 25 41 40
Face 25 34 41
<<End of Object>>
Object TRAILER
Texture 2
Map Left
Verts 8
Point -0.020093072 0.27952665 -1.2991127
Point -0.020093072 0.2799638 -1.3250246
Point -0.015495371 0.22747709 -1.3180618
Point -0.015495371 0.22502235 -1.3034297
Point 0.0016211811 0.27972335 -1.3249096
Point -0.002835704 0.22748466 -1.3180523
Point -0.0039759707 0.22508869 -1.3034382
Point 4.809145E-4 0.27930892 -1.2991245
Faces 12
Face 3 0 1
Face 3 1 2
Face 5 2 1
Face 1 4 5
Face 7 0 3
Face 6 7 3
Face 0 7 1
Face 1 7 4
Face 3 2 6
Face 5 6 2
Face 6 4 7
Face 6 5 4
<<End of Object>>
Object Leg
Texture 1
Map Left
Verts 8
Point 0.22272335 0.12650819 -0.8081263
Point 0.22272332 0.12650819 -0.7740469
Point 0.18828258 0.12650816 -0.77337646
Point 0.18821658 0.12650816 -0.8074232
Point 0.22389883 0.2845921 -0.7751634
Point 0.18901274 0.28473288 -0.7745261
Point 0.18956012 0.2835926 -0.8074506
Point 0.22378291 0.28345183 -0.8074575
Faces 12
Face 3 0 1
Face 3 1 2
Face 5 2 1
Face 1 4 5
Face 7 0 3
Face 6 7 3
Face 0 7 1
Face 1 7 4
Face 3 2 6
Face 5 6 2
Face 6 4 7
Face 6 5 4
<<End of Object>>
Object Leg
Texture 1
Map Right
Verts 8
Point 0.2192296 0.09033699 -0.80418867
Point 0.21922956 0.09033699 -0.77692527
Point 0.19167699 0.09033697 -0.7763888
Point 0.19162418 0.09033697 -0.80362624
Point 0.22016998 0.21680412 -0.7778184
Point 0.19226111 0.21691674 -0.77730864
Point 0.192699 0.21600454 -0.8036482
Point 0.22007726 0.2158919 -0.80365366
Faces 12
Face 3 0 1
Face 3 1 2
Face 5 2 1
Face 1 4 5
Face 7 0 3
Face 6 7 3
Face 0 7 1
Face 1 7 4
Face 3 2 6
Face 5 6 2
Face 6 4 7
Face 6 5 4
<<End of Object>>
Object Leg
Texture 1
Map Right
Verts 8
Point 0.23245059 0.084183104 -0.81726384
Point 0.23245059 0.084183104 -0.76273704
Point 0.1773454 0.08418309 -0.76166415
Point 0.17723978 0.08418309 -0.816139
Point 0.23433135 0.09570242 -0.76452327
Point 0.17851365 0.09572493 -0.7635038
Point 0.17938945 0.0955425 -0.81618285
Point 0.23414598 0.09551997 -0.8161938
Faces 12
Face 3 0 1
Face 3 1 2
Face 5 2 1
Face 1 4 5
Face 7 0 3
Face 6 7 3
Face 0 7 1
Face 1 7 4
Face 3 2 6
Face 5 6 2
Face 6 4 7
Face 6 5 4
<<End of Object>>
Object Leg
Texture 1
Map Left
Verts 8
Point -0.22272335 0.12650819 -0.8081263
Point -0.22272332 0.12650819 -0.7740469
Point -0.18828258 0.12650816 -0.77337646
Point -0.18821658 0.12650816 -0.8074232
Point -0.22389883 0.2845921 -0.7751634
Point -0.18901274 0.28473288 -0.7745261
Point -0.18956012 0.2835926 -0.8074506
Point -0.22378291 0.28345183 -0.8074575
Faces 12
Face 3 1 0
Face 3 2 1
Face 5 1 2
Face 1 5 4
Face 7 3 0
Face 6 3 7
Face 0 1 7
Face 1 4 7
Face 3 6 2
Face 5 2 6
Face 6 7 4
Face 6 4 5
<<End of Object>>
Object Leg
Texture 1
Map Right
Verts 8
Point -0.2192296 0.09033699 -0.80418867
Point -0.21922956 0.09033699 -0.77692527
Point -0.19167699 0.09033697 -0.7763888
Point -0.19162418 0.09033697 -0.80362624
Point -0.22016998 0.21680412 -0.7778184
Point -0.19226111 0.21691674 -0.77730864
Point -0.192699 0.21600454 -0.8036482
Point -0.22007726 0.2158919 -0.80365366
Faces 12
Face 3 1 0
Face 3 2 1
Face 5 1 2
Face 1 5 4
Face 7 3 0
Face 6 3 7
Face 0 1 7
Face 1 4 7
Face 3 6 2
Face 5 2 6
Face 6 7 4
Face 6 4 5
<<End of Object>>
Object Leg
Texture 1
Map Right
Verts 8
Point -0.23245059 0.084183104 -0.81726384
Point -0.23245059 0.084183104 -0.76273704
Point -0.1773454 0.08418309 -0.76166415
Point -0.17723978 0.08418309 -0.816139
Point -0.23433135 0.09570242 -0.76452327
Point -0.17851365 0.09572493 -0.7635038
Point -0.17938945 0.0955425 -0.81618285
Point -0.23414598 0.09551997 -0.8161938
Faces 12
Face 3 1 0
Face 3 2 1
Face 5 1 2
Face 1 5 4
Face 7 3 0
Face 6 3 7
Face 0 1 7
Face 1 4 7
Face 3 6 2
Face 5 2 6
Face 6 7 4
Face 6 4 5
<<End of Object>>
Object Leg
Texture 1
Map Left
Verts 8
Point -0.1993906 0.13736291 -0.79806685
Point -0.1993906 0.13736291 -0.7810272
Point -0.2132553 0.14743 -0.780692
Point -0.21328829 0.14743 -0.7977153
Point 0.21042219 0.24996191 -0.7831778
Point 0.19633484 0.26009944 -0.78285915
Point 0.19660854 0.25952932 -0.79932135
Point 0.21036422 0.2493918 -0.7993248
Faces 12
Face 3 0 1
Face 3 1 2
Face 5 2 1
Face 1 4 5
Face 7 0 3
Face 6 7 3
Face 0 7 1
Face 1 7 4
Face 3 2 6
Face 5 6 2
Face 6 4 7
Face 6 5 4
<<End of Object>>
Object Leg
Texture 1
Map Left
Verts 8
Point 0.1993906 0.13736291 -0.79806685
Point 0.1993906 0.13736291 -0.7810272
Point 0.2132553 0.14743 -0.780692
Point 0.21328829 0.14743 -0.7977153
Point -0.21042219 0.24996191 -0.7831778
Point -0.19633484 0.26009944 -0.78285915
Point -0.19660854 0.25952932 -0.79932135
Point -0.21036422 0.2493918 -0.7993248
Faces 12
Face 3 1 0
Face 3 2 1
Face 5 1 2
Face 1 5 4
Face 7 3 0
Face 6 3 7
Face 0 1 7
Face 1 4 7
Face 3 6 2
Face 5 2 6
Face 6 7 4
Face 6 4 5
<<End of Object>>
Groups 3
Hitcher 0 false 1 0
Legs 0 false 9 8 7 6 5 4 3 2
Flaps 0 true
Textures 2
TMk1C1a TMk1C1a
Hitchbitch Hitchbitch
